Reference Genesis 190 Category Bricks
Genesis 190
Data sheet
| Brick code | Genesis 190 |
|---|---|
| Brick-slip code | Genesis 190LS |
| Corner code | Genesis 190AG |
| Brick size | 50 x 210 x 100 mm |
| Brick-slip size | 50 x 210 x 22 mm |
| Brick-slip corner piece size | 50 x 210 x 100 mm |
| Brick weight | ±1,7 kg |
| Brick-slip weight | ±0,40 kg |
| Pieces x sqm | ±73 pcs/m² |
| Bricks x pallet | 376 |
| Brick-slips x box | 30 |
| Brick-slips x pallet | 1680 |
| Corners x box | 16 |
| Corners x pallet | 1024 |
| Collection | Genesis |
Description
Genesis 190 stands out for its burnt-earth colour with orange shades, perfect for warm and natural settings. Like all products in the Genesis line, it is available in full brick, brick slip, and corner formats, making it ideal for projects that require a lived-in yet elegant aesthetic.
Genesis 190 also boasts excellent technical features: it is frost-resistant, efflorescence-free and ensures high thermal inertia.
Get a quote
other products in the same category:
Previous
Next