Reference Genesis 440 Category Bricks
Genesis 440
Data sheet
| Brick code | Genesis 440 |
|---|---|
| Brick-slip code | Genesis 440LS |
| Corner code | Genesis 440AG |
| Brick size | 65 x 215 x 102 mm |
| Brick-slip size | 65 x 215 x 22 mm |
| Brick-slip corner piece size | 65 x 215 x 102 mm |
| Brick weight | ±2,1 kg |
| Brick-slip weight | ±0,45 kg |
| Pieces x sqm | ±58 pcs/m² |
| Bricks x pallet | 628 |
| Brick-slips x box | 30 |
| Brick-slips x pallet | 1680 |
| Corners x box | 16 |
| Corners x pallet | 1024 |
| Collection | Genesis |
Description
Genesis 440 stands out for its warm sandy beige tones with grey shades, creating an elegant effect rich in contrasts.
It also boasts excellent technical features: it is frost-resistant, efflorescence-free and ensures high thermal inertia.
Get a quote
other products in the same category:
Previous
Next